You can download the ESAR Program
| 10th ESAR Conference – Hannover – Programme | |||||
| Day 1 – 25th March | |||||
| Start | End | Title | Presenter | Organisation | |
| Session 1 – Sampling methods and exposure data (09:00–10:50) | Chair: Johannsen | ||||
| 9:00 | 9:30 | Opening Session | |||
| 1 | 9:30 | 9:50 | In-depth investigation of truck crashes in South Australia | James Thompson | The University Of Adelaide |
| 2 | 9:50 | 10:10 | A representativity study on french in-depth accident data based on police reports | Albine Chanove | CEESAR |
| 3 | 10:10 | 10:30 | Challenges in Open Transportation Data for Crash and Traffic Safety Analysis | Jordanka Kovaceva | Chalmers University of Technology |
| 4 | 10:30 | 10:50 | Crash data analysis with an application of modern accident research methods and tools for the development of future vehicles | Volker Labenski | Audi AG |
| Coffee break (10:50–11:10) | |||||
| Session 2 – Data collection (11:10–12:30) | Chair: Lesire | ||||
| 5 | 11:10 | 11:30 | Accident site measurement 2025 – accuracy, effort, benefits and practicality of various measurement methods | Henrik Liers | VUFO |
| 6 | 11:30 | 11:50 | Police Experience using EDR Data | Sebastian Akamp | Verkehrsunfalldienst, Polizei Hannover |
| 7 | 11:50 | 12:10 | Extracting EDR data at crashes – Pilot in cooperation with the Belgian highway police | Philip Temmerman | Vias institute |
| 8 | 12:10 | 12:30 | ISO Technical Report 8234:2025 – On the way to harmonizing pre-crash classification systems | Michael Wagner | AUMOVIO |
| Lunch break (12:30–13:30) | |||||
| Session 3 – VRU-Safety (Part 1) (13:30–14:30) | Chair: Liers | ||||
| 9 | 13:30 | 13:50 | Analysis and accident prevention potential of motorcycle accidents in Germany | Isabella Kramer | ADAC |
| 10 | 13:50 | 14:10 | Scenarios of motorcycle crashes: insights from an in-depth crash study | Kirsten van Duijvenvoorde |
SWOV |
| 11 | 14:10 | 14:30 | Self-reported accidents and near miss incidents of riders of conventional bicycles and pedelecs – a comparison | Michael Jänsch | MHH |
| Coffee break (14:30–14:50) | |||||
| Session 3 – VRU-Safety (Part 2) (14:50–16:10) | Chair: Jänsch | ||||
| 12 | 14:50 | 15:10 | Impactful safety measures based on in-depth investigations of cycling crashes in Flanders | Philip Temmerman | Vias institute |
| 13 | 15:10 | 15:30 | Visualising the correlation between crash severity and injury severity in pedestrian-to-vehicle collisions | Mirko Junge | Volkswagen AG |
| 14 | 15:30 | 15:50 | Lower leg fractures in pedestrian fatalaties | Sylvia Schick | LMU |
| 15 | 15:50 | 16:10 | Making E-Bike Safety “Uncool”: Perceptions of E-bike Safety Among High School Students | Soheil Saadat | UC Irvine School of Medicine |
| 18:00 | Evening Event: Pier 51, Rudolf-von-Bennigsen-Ufer 51, Hannover | ||||